Property Attributes
- ID#4391461
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityCatawba
- AreaCatawba County
- NeighborhoodLegacy Ridge
- Zip28609
- Style
- Year Built2024
- Price$ 294,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful chiffon plan ranch home featuring an open floor plan with 3 bedrooms, 2 bathrooms, and a spacious covered back porch. The home includes two car garage facing the front with beautiful designed elevation. Kitchen is thoughtfully designed with upgraded quarts countertops , stainless steel appliances, and elegant white cabinetry. Luxury vinyl plank flooring, tile, and carpet to add both style and comfort throughout the home. The spacios primary suite features a walk in closet and a private ensuite bath. Step outside to the backyard oasis, complete with a pergola perfect for entertaining, relaxing, or enjoying your morning coffee. The serene retention pond provides a peaceful backdrop and it enhances the outdoor living experience. The back yard also offers the potential to be fully fenced for added privacy. Residents enjoy access to amenities designed to support an active and enjoyable life style. Asheville less than an hr drive. Beautiful pool and park areas as well. Hickory is about 20 mins away. Farmers market close by. Amazing malls, restaurants and seasonal activities happening close by. Come see this beautiful home and bring an offer. Let's work together! No rental cap. Investors available.
| Elementary School | Middle School | High School |
|---|---|---|
| Catawba Elementary School | Unspecified Middle School | Bunker Hill High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $315,000 |
| 8/24/2026 | 2$310,000 |
| 8/31/2026 | 4$299,000 |
| 9/22/2026 | 2$294,500 |
General Features
| Living Area | 1520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Construction Materials | Shingle/Shake,Stone,Vinyl |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 378109264769 |
| Assoc Fee Paid Per | Quarterly |
| County | Catawba |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Legacy Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Bunker Hill |
| City | Catawba |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Catawba |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 28000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1520 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1520 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool